
|
 |
|
UAMT S.A. |
|
| Date | Market | Trades | Volume | Value | Opening | Lowest | Highest | Average | Closing | Var (%) |
| 9/3/2010 | ODDS | 1 | 400 | 196.00 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | -2.00 |
| 9/2/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 8/26/2010 | ODDS | 1 | 249 | 112.05 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | -10.00 |
| 8/10/2010 | REGS | 1 | 1,000 | 500.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 8/5/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 8/5/2010 | ODDS | 1 | 300 | 141.00 | 0.4700 | 0.4700 | 0.4700 | 0.4700 | 0.4700 | -6.00 |
| 8/3/2010 | ODDS | 3 | 836 | 418.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 8/2/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 7/30/2010 | REGS | 1 | 1,000 | 500.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 7/14/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 7/13/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 6/25/2010 | REGS | 1 | 2,500 | 1,250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 6/24/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 6/22/2010 | ODDS | 1 | 236 | 118.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 6/18/2010 | ODDS | 2 | 657 | 324.93 | 0.4900 | 0.4900 | 0.5000 | 0.4950 | 0.5000 | 0.00 |
| 6/18/2010 | REGS | 1 | 500 | 250.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 6/17/2010 | ODDS | 1 | 242 | 118.58 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | 0.4900 | -2.00 |
| 6/16/2010 | ODDS | 1 | 236 | 113.28 | 0.4800 | 0.4800 | 0.4800 | 0.4800 | 0.4800 | -4.00 |
| 6/16/2010 | REGS | 1 | 1,000 | 500.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.00 |
| 6/10/2010 | REGS | 1 | 5,000 | 2,500.00 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | -9.09 |
| 5/25/2010 | REGS | 1 | 3,500 | 1,925.00 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 7.84 |
| 5/21/2010 | REGS | 2 | 1,000 | 512.50 | 0.5150 | 0.5100 | 0.5150 | 0.5150 | 0.5100 | -13.56 |
| 5/13/2010 | REGS | 2 | 1,000 | 595.00 | 0.6000 | 0.5900 | 0.6000 | 0.5950 | 0.5900 | -1.67 |
| 5/11/2010 | REGS | 1 | 1,500 | 900.00 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 0.00 |
| 5/11/2010 | ODDS | 1 | 121 | 60.50 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 0.5000 | -16.67 |
|
Number of Records Found : 50 |
|
 |